Here you´ll find Sadiki´s working results
“When you're a winner you're always happy, but if you're happy as a loser you'll always be a loser.” Mark Fidrych
So far there is/are 0 workingtest(s) planned this spring. So let´s keep our fingers crossed! ;)
| Test | Class | Judge | Result |
| APD/R [dummy test] 21.03.2009 | Anfänger /Beginner | R. Pfaff | Very Good, 68 points, 6th place |
| Wesenstest | / | S. Lamm | passed / bestanden |
| Begleithundeprüfung (BHP) 27.06.2009 | A | H. Schäfer | Excellent, 80 points, 1st place |
| Working test "CASTLE TROPHY" 2009 | Anfänger/Beginner | n. b. (failed) (19,19,0,16,10 points) | |
| Working Test "Zwischen den Meeren" 2009 | Anfänger/Beginner | Very Good, 72/80 points (18,15,20,19), 8th place and 5th. place overall (Work & Show) | |
| Working Test "Senne Cup" 2009 | Anfänger/Beginner | Very Good, 88/100 points (18,14,19,18,19) | |
| Workingtest St. Ottersum (NL) | C-class/beginner | n.b. (failed) | |
| Working Test Sint-K.-Waver (B) 2010 | Initiatie/Beginner | n. b. (failed) (15,0,0,18,20) *he didn´t enter the water* | |
| Working Test "Castle Trophy" 2010 | Anfänger/Beginner | n. b. (failed) (18,19,0,0) *he didn´t find the blind retrieve & didn´t enter the water* |
Sadiki-boy...I think it´s time to pass a Workingtest.........;))) As you can see, our main reason why we don´t pass the workingtest is because he refuses to enter the river/lake. The problem is that he enteres the river/lake in our training lessons, so I actually don´t know what his problem is... but I´m optimistic that we´ll fix it...
BHP (27.06.2009)
Walking heel on leash: 20/20 p.
Walking heel off leash: 20/20 p.
"Sit" on command (while walking heel) and staying at this place until handler calls the dog: 10/10 p.
"Lay" down and stay at this place: 10/10 p.
"Stay" 2minutes when handler walks away (dog can´t see the handler): 10/10 p.
Retrieving a dummy: 10/10 p. 80 points, excellent!